Dividend Policy & History

Year Final Ordinary Dividend
(cents)
Total Special Dividends
(cents)
Preference Dividend
(cents)
2024 - 2.0* 3.90
2023 8.0 - 3.90
2022 8.0 20.0 3.90
2021 8.0 4.0 3.90
2020 8.0 4.0 3.90
2019 8.0 12.0 3.90
2018 8.0 12.0 3.90
2017 8.0 10.0 3.90
2016 8.0 8.0 3.90
2015 8.0 8.0 3.90
2014 8.0 8.0 3.90
2013 8.0 8.0 3.90
2012 8.0 5.0 3.90
2011 8.0 10.0 3.90
2010 8.0 10.0 3.90
2009 8.0 - 3.90
2008 7.5 - 3.90
2007 7.5 22.5 3.90
2006 7.5 17.5 3.90
2005 7.5 5.0 3.90
2004 7.5 - 2.19
2003 7.5 50.0 -
2002 7.5 - -
 

*Tax-exempt (one-tier) special interim ordinary dividend declared by the Board on 14 August 2024 for payment on 3 September 2024.

 

Back to Top