Financial Fundamentals
Revenue & Earnings
Revenue (FY) | 4,941.12 |
EBIT (Mil) (FY) | 779.48 |
EBIT (Mil) (MRQ) | 186.62 |
EBIT (Mil) (TTM) | 596.52 |
EBITDA (Mil) (FY) | 918.64 |
EBITDA (Mil) (MRQ) | 321.70 |
EBITDA (Mil) (TTM) | 852.66 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 317.31 |
Net Income Including Extraordinary Items (Mil) (FY) | 317.31 |
Diluted EPS Excluding Extraordinary Items (FY) | 0.34 |
Diluted EPS Including Extraordinary Items (FY) | 0.34 |
Dividends
Yield (%) | 1.54 |
Dividend Record Date | 8/21/24 |
Dividend Rate | 0.08 |
Ratios
Price to Revenue (TTM) | 1.24 |
Price to Revenue (MRQ) | 1.51 |
Price to Revenue (FY) | 0.96 |
Price To Cash Flow (TTM) | 8.36 |
Price to Cash Flow (MRQ) | 10.84 |
Price to Cash Flow (FY) | 9.92 |
Price to Book (MRQ) | 0.53 |
Price to Book (FY) | 0.53 |
Total Debt to Equity (MRQ) (%) | 141.79% |
Total Debt to Equity (FY) (%) | 135.24% |
Current Ratio (MRQ) | 2.02 |
Current Ratio (FY) | 1.77 |
Growth
5-Year Annual Dividend Growth Rate (%) | -10.59% |
5-Year Annual Revenue Growth Rate (%) | 3.19% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG